Indianapolis, IN to Birmingham, AL car shipping: $470–$716
Miles and a price range for shipping a car from Indianapolis, IN to Birmingham, AL, shown against the reverse direction.
Key facts
- Distance
- 520 approximate miles
- Transport
- Truck
As of 2025. Source: U.S. Census Bureau, 2025 place gazetteer; approximate road distance is straight-line distance increased by 20%
| Vehicle | This direction, open | This direction, enclosed | Return trip, open | Return trip, enclosed |
|---|---|---|---|---|
| Sedan or compact car | $470–$716 | $705–$1,074 | $470–$716 | $705–$1,074 |
| SUV or crossover | $497–$758 | $746–$1,137 | $497–$758 | $746–$1,137 |
| Pickup or large SUV | $564–$859 | $846–$1,289 | $564–$859 | $846–$1,289 |
| Van or minivan | $503–$766 | $754–$1,149 | $503–$766 | $754–$1,149 |
| Heavy-duty or oversized vehicle | $525–$801 | $788–$1,201 | $525–$801 | $788–$1,201 |
| Motorcycle | $445–$678 | $667–$1,017 | $445–$678 | $667–$1,017 |
Cities
Choose a nearby city for pickup and delivery guidance.
Reverse route: Birmingham, AL to Indianapolis, IN
Companies with reviews on this lane
Sources
Call (800) 989-8833 Quotes by phone, 24/7