Phoenix, AZ to Buffalo, NY car shipping: $818–$1,247
Miles and a price range for shipping a car from Phoenix, AZ to Buffalo, NY, shown against the reverse direction.
Key facts
- Distance
- 2,280 approximate miles
- Transport
- Truck
As of 2025. Source: U.S. Census Bureau, 2025 place gazetteer; approximate road distance is straight-line distance increased by 20%
| Vehicle | This direction, open | This direction, enclosed | Return trip, open | Return trip, enclosed |
|---|---|---|---|---|
| Sedan or compact car | $818–$1,247 | $1,227–$1,870 | $1,038–$1,582 | $1,557–$2,373 |
| SUV or crossover | $866–$1,320 | $1,299–$1,979 | $1,099–$1,674 | $1,648–$2,512 |
| Pickup or large SUV | $982–$1,496 | $1,472–$2,244 | $1,246–$1,898 | $1,868–$2,847 |
| Van or minivan | $875–$1,333 | $1,312–$2,000 | $1,110–$1,692 | $1,665–$2,538 |
| Heavy-duty or oversized vehicle | $915–$1,394 | $1,372–$2,091 | $1,161–$1,769 | $1,741–$2,653 |
| Motorcycle | $775–$1,181 | $1,162–$1,771 | $983–$1,498 | $1,475–$2,247 |
Cities
Choose a nearby city for pickup and delivery guidance.
Reverse route: Buffalo, NY to Phoenix, AZ
Companies with reviews on this lane
Sources
Call (800) 989-8833 Quotes by phone, 24/7